Property Details
There are ten modern apartments in Villa Stella Mare from wich terraces there is a beautiful wiev to the see. There is also lunch-bar at your disposal with wide gastronomical offer as well as standars pansion offerings. On one of our terraces or in yard of our Villa you can make party. Your cars will be parked in shades of our parking lot Area Details In beautiful atmosphere of south side of island of Hvar where nature painted one of the most glorious landscapes on Mediterranean sea, you can find village caled Zavala where Villa Stella Mare is situated. Travel Details Fery, catamaran and bus |
Location Zavala,Dalmacija,21465,Croatia
Pricing details Contact Owner for Prices
Availability Details <-- For Full Detailed Calendar with Larger Text click the imageLast Updated on 2004-Jan-12
November, 2024 |
---|
Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| December, 2024 |
---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | |
| January, 2025 |
---|
Su | Mo | Tu | We | Th | Fr | Sa |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| February, 2025 |
---|
Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
|
March, 2025 |
---|
Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| April, 2025 |
---|
Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |
| May, 2025 |
---|
Su | Mo | Tu | We | Th | Fr | Sa |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| June, 2025 |
---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |
|
Contact Details - Preferred option listed first
Note: Disclaimer- For Rental Enquiries - Email the owner.. Click here. (NB. You need to have popups enabled to use this)
- Tel No. Teo Grgicevic at 00385 21 767128 in Croatia - Please Quote Reference:Villa Vacations -9004
Languages spoken: english,german and italian They normally prefer email but their email address is currently out of action. - Fax No. 00385 21 718133 in Croatia
|
Features
Air Conditioning Boat Available Communal Swimming Pool DVD Player Satellite or Cable Television Stereo System Television Washing Machine
Activities Activity - Tennis, Golf, Pools Culture - Museums, Historic Sites Night Life, Theatres, Restaurants Outdoor Activities - Walks, Lakes, Woods Seaside - Close to beaches Wilderness - Mountains, River Gorges
Restrictions
Owners Links Click Here for more information about this property End of Links
|
|
|