Spacious villa, pool, view on Nice bay and vineyards

Last Updated on 2008-May-02
Price Details are at the foot of the calendar
If the day appears red on a grey background the date is unavailable

December, 2024
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
293031
 
January, 2025
SuMoTuWeThFrSa
1234
567891011
12131415161718
19202122232425
262728293031
 
February, 2025
SuMoTuWeThFrSa
1
2345678
9101112131415
16171819202122
232425262728
 
March, 2025
SuMoTuWeThFrSa
1
2345678
9101112131415
16171819202122
23242526272829
3031
April, 2025
SuMoTuWeThFrSa
12345
6789101112
13141516171819
20212223242526
27282930
 
May, 2025
SuMoTuWeThFrSa
123
45678910
11121314151617
18192021222324
25262728293031
 
June, 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930
 
July, 2025
SuMoTuWeThFrSa
12345
6789101112
13141516171819
20212223242526
2728293031
 
August, 2025
SuMoTuWeThFrSa
12
3456789
10111213141516
17181920212223
24252627282930
31
September, 2025
SuMoTuWeThFrSa
123456
78910111213
14151617181920
21222324252627
282930
 
October, 2025
SuMoTuWeThFrSa
1234
567891011
12131415161718
19202122232425
262728293031
 
November, 2025
SuMoTuWeThFrSa
1
2345678
9101112131415
16171819202122
23242526272829
30
December, 2025
SuMoTuWeThFrSa
123456
78910111213
14151617181920
21222324252627
28293031
 
January, 2026
SuMoTuWeThFrSa
123
45678910
11121314151617
18192021222324
25262728293031
 
February, 2026
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
 

Pricing Details

The following rates are per Week
The rates are per villa
FromUpto Charging Rate 
  Euros US Dollars British Pounds
28 Jan 200504 Feb 20051650 1847 1410
04 Feb 200511 Feb 20051650 1847 1410
11 Feb 200518 Feb 20051650 1847 1410
18 Feb 200525 Feb 20051500 1679 1282
25 Feb 200504 Mar 20051500 1679 1282
04 Mar 200511 Mar 20051500 1679 1282
11 Mar 200518 Mar 20051500 1679 1282
18 Mar 200525 Mar 20051500 1679 1282
25 Mar 200501 Apr 20051650 1847 1410
01 Apr 200508 Apr 20051750 1959 1496
08 Apr 200515 Apr 20051650 1847 1410
15 Apr 200522 Apr 20051500 1679 1282
22 Apr 200529 Apr 20051500 1679 1282
29 Apr 200506 May 20051750 1959 1496
06 May 200513 May 20051750 1959 1496
13 May 200520 May 20051750 1959 1496
20 May 200527 May 20051750 1959 1496
27 May 200503 Jun 20051750 1959 1496
03 Jun 200510 Jun 20052100 2351 1795
10 Jun 200517 Jun 20052100 2351 1795
17 Jun 200524 Jun 20052100 2351 1795
24 Jun 200501 Jul 20052100 2351 1795
01 Jul 200508 Jul 20052500 2799 2137
08 Jul 200515 Jul 20052500 2799 2137
15 Jul 200522 Jul 20053200 3583 2735
22 Jul 200529 Jul 20053200 3583 2735
29 Jul 200505 Aug 20053200 3583 2735
05 Aug 200512 Aug 20053200 3583 2735
12 Aug 200519 Aug 20052700 3023 2308
19 Aug 200526 Aug 20052700 3023 2308
26 Aug 200502 Sep 20052700 3023 2308
02 Sep 200509 Sep 20052400 2687 2051
09 Sep 200516 Sep 20052400 2687 2051
16 Sep 200523 Sep 20052200 2463 1880
23 Sep 200530 Sep 20052200 2463 1880
30 Sep 200507 Oct 20051650 1847 1410
07 Oct 200514 Oct 20051650 1847 1410
14 Oct 200521 Oct 20051500 1679 1282
21 Oct 200528 Oct 20051500 1679 1282
28 Oct 200504 Nov 20051500 1679 1282
04 Nov 200511 Nov 20051200 1344 1026
11 Nov 200518 Nov 20051200 1344 1026
18 Nov 200525 Nov 20051200 1344 1026
25 Nov 200502 Dec 20051200 1344 1026
02 Dec 200509 Dec 20051200 1344 1026
09 Dec 200516 Dec 20051200 1344 1026
16 Dec 200523 Dec 20051500 1679 1282
23 Dec 200530 Dec 20051750 1959 1496
30 Dec 200507 Jan 20061750 1959 1496

Price Includes:-Water - Gaz - Electricity
Bed linen
Taxes

Price Excludes:-Telephone
Fuel - Wood - Household Cleaning
Swimming Pool Maintenance

Other Information:-Final Housekeeping = Euros 150,-
Caution = Euros 500,- (Restitution making except private consumption
or damage to property)