Luxury lakeside villa, south facing pool, spa, balcony,
Last Updated on 2008-Oct-01 Price Details are at the foot of the calendar | If the day appears red on a grey background the date is unavailable |
December, 2024 |
---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | |
| January, 2025 |
---|
Su | Mo | Tu | We | Th | Fr | Sa |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| February, 2025 |
---|
Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
|
March, 2025 |
---|
Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| April, 2025 |
---|
Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |
| May, 2025 |
---|
Su | Mo | Tu | We | Th | Fr | Sa |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|
June, 2025 |
---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |
| July, 2025 |
---|
Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | |
| August, 2025 |
---|
Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
|
September, 2025 |
---|
Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | |
| October, 2025 |
---|
Su | Mo | Tu | We | Th | Fr | Sa |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| November, 2025 |
---|
Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
|
December, 2025 |
---|
Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |
| January, 2026 |
---|
Su | Mo | Tu | We | Th | Fr | Sa |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| February, 2026 |
---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
|
|
Pricing Details
The following rates are per Day The rates are per VILLA PER NIGHT | From | Upto |   | Charging Rate |   | | US Dollars | British Pounds | Euros |
31 Aug 2008 | 04 Jan 2009 | 160 | 122 | 143 |
04 Jan 2009 | 31 May 2009 | 160 | 122 | 143 |
31 May 2009 | 31 Aug 2009 | 175 | 134 | 156 |
15 Dec 2009 | 04 Jan 2010 | 190 | 145 | 170 |
Price Includes:-SMALL WELCOME PACK, ALL FACILITIES MENTIONED, LOCAL AND STATE TAXES, ELECTRICITY, HIGH SPEED INTERNET ACCESS, UNLIMITED USE OF GPS SYSTEM DURING YOUR STAY LOADED WITH THEME PARKS, CHEMISTS, SHOPPING MALLS, RESTAURANTS AND MUCH MORE. | Price Excludes:-POOL AND SPA HEATING, MAID SERVICE, FLIGHTS, CAR HIRE, HOLIDAY INSURANCE, FOOD, THEME PARK TICKETS. | Other Information:-POOL AND SPA HEATING IS RECOMMENDED BETWEEN OCTOBER AND APRIL AT $25 PER DAY.
RATE FOR EASTER AND THANKSGIVING IS $190 PER NIGHT. |
|